Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| MON 07 OCT | ![]() | A | 93–75 | Sports Center Lavrio |
| SUN 13 OCT | ![]() | H | 102–72 | Peace and Friendship Stadium |
| MON 21 OCT | ![]() | A | 77–61 | Ioannis Bourousis Karditsa New Indoor Arena |
| SUN 27 OCT | ![]() | H | 71–78 | Peace and Friendship Stadium |
| SUN 03 NOV | ![]() | A | 96–77 | Ano Liosia Olympic Hall |
| SUN 10 NOV | ![]() | H | 106–66 | Peace and Friendship Stadium |
| SUN 17 NOV | ![]() | A | 90–60 | P.A.O.K. Sports Arena |
| SUN 01 DEC | ![]() | H | 84–78 | Peace and Friendship Stadium |
| SUN 08 DEC | ![]() | A | 88–73 | Kallithea Palais des Sports |
| SUN 15 DEC | ![]() | A | 84–78 | DAK Glyfada M. Liugas |
| SUN 22 DEC | ![]() | H | 106–94 | Peace and Friendship Stadium |
| SUN 29 DEC | ![]() | H | 87–77 | Peace and Friendship Stadium |
| SAT 04 JAN | ![]() | A | 88–77 | Alexandreio Mellathron |
| SUN 12 JAN | ![]() | H | 93–72 | Peace and Friendship Stadium |
| MON 20 JAN | ![]() | A | 72–78 | O.A.C.A. Olympic Indoor Hall |
| SUN 26 JAN | ![]() | H | 89–70 | Peace and Friendship Stadium |
| SUN 02 FEB | ![]() | A | 77–74 | Dimitris Tofalos Arena |
| MON 10 FEB | ![]() | H | 86–60 | Peace and Friendship Stadium |
| SUN 02 MAR | ![]() | A | 82–69 | Andreas Papandreoy |
| SUN 09 MAR | ![]() | H | 95–76 | Peace and Friendship Stadium |
| MON 17 MAR | ![]() | A | 104–88 | Liotsios |
| SUN 23 MAR | ![]() | H | 95–64 | Peace and Friendship Stadium |
| SUN 06 APR | ![]() | H | 106–67 | Peace and Friendship Stadium |
| SUN 13 APR | ![]() | A | 91–85 | Peace and Friendship Stadium |
| SUN 04 MAY | ![]() | H | 87–85 | Peace and Friendship Stadium |
| THU 15 MAY | ![]() | A | 90–64 | Ano Liosia Olympic Hall |
| FRI 30 MAY | ![]() | A | 68–80 | O.A.C.A. Olympic Indoor Hall |
| SUN 01 JUN | ![]() | H | 91–83 | Peace and Friendship Stadium |
| FRI 06 JUN | ![]() | A | 99–88 | O.A.C.A. Olympic Indoor Hall |
| SUN 08 JUN | ![]() | H | 85–71 | Peace and Friendship Stadium |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.










